JavaScript is disabled in your browser.

Wish List

Empty Wish List.
To add a product, go to the product page and click the [Add to WishList] button.

Split - DBD - Industrial Horizontal Split

 
 

POSITIVE ROOM

-
POSITIVE ROOM - Split - DBD - Industrial Horizontal Split
 VoltageHPRefrigerating duty/Coldroom volume
T°Room 0°C/T°ext +35°C
-  230 V / 1~/ 50 Hz 1 E 1914 W / 19 m³
-  400 V /3N~/ 50 Hz 1.2 E 2163 W / 23 m³
-  400 V /3N~/ 50 Hz 2 E 3837 W / 52 m³
-  400 V /3N~/ 50 Hz 3 E 5981 W / 91 m³
-  400 V /3N~/ 50 Hz 3 E 7774 W / 126 m³
-  400 V /3N~/ 50 Hz 4 E 10307 W / 178 m³
-  400 V /3N~/ 50 Hz 5 E 13131 W / 239 m³
-  400 V /3N~/ 50 Hz 7.5 E 14615 W / 272 m³
-  400 V /3N~/ 50 Hz 10 E 20635 W / 409 m³
-  400 V /3N~/ 50 Hz 15 E 23999 W / 493 m³
-  400 V /3N~/ 50 Hz 20 S 28191 W / 591 m³
-  400 V /3N~/ 50 Hz 25 S 38507 W / 836 m³
-  400 V /3N~/ 50 Hz 30 S 40529 W / 884 m³
-  400 V /3N~/ 50 Hz 25 S 42275 W / 1150 m³
-  400 V /3N~/ 50 Hz 35 S 55792 W / 1561 m³
-  400 V /3N~/ 50 Hz 40 S 63313 W / 1793 m³
-  400 V /3N~/ 50 Hz 25 S 42275 W / 1150 m³
-  400 V /3N~/ 50 Hz 35 S 55792 W / 1561 m³
-  400 V /3N~/ 50 Hz 40 S 63313 W / 1793 m³
-  400 V /3N~/ 50 Hz 25 S 42275 W / 1150 m³
-  400 V /3N~/ 50 Hz 40 S 63313 W / 1793 m³
-  400 V /3N~/ 50 Hz 40 S 63313 W / 1793 m³
-  400 V /3N~/ 50 Hz 3 S 5981 W / 91 m³
-  400 V /3N~/ 50 Hz 3 S 7774 W / 126 m³
-  400 V /3N~/ 50 Hz 4 S 10307 W / 178 m³
-  400 V /3N~/ 50 Hz 5 S 13131 W / 239 m³
-  400 V /3N~/ 50 Hz 7.5 S 14615 W / 272 m³
-  400 V /3N~/ 50 Hz 10 S 20635 W / 409 m³
-  400 V /3N~/ 50 Hz 15 S 23999 W / 493 m³
 
 

NEGATIVE ROOM

-
NEGATIVE ROOM - Split - DBD - Industrial Horizontal Split
 VoltageHPRefrigerating duty/Coldroom volume
T°Room -20°C/T°ext +35°C
-  230 V / 1~/ 50 Hz 1.5 E 1447 W / 11 m³
-  400 V /3N~/ 50 Hz 2 E 1829 W / 15 m³
-  400 V /3N~/ 50 Hz 3 E 2691 W / 31 m³
-  400 V /3N~/ 50 Hz 5 S 5052 W / 108 m³
-  400 V /3N~/ 50 Hz 5 S 6173 W / 108 m³
-  400 V /3N~/ 50 Hz 7.5 S 7560 W / 144 m³
-  400 V /3N~/ 50 Hz 7.5 S 8689 W / 175 m³
-  400 V /3N~/ 50 Hz 10 S 10252 W / 221 m³
-  400 V /3N~/ 50 Hz 12.5 S 12262 W / 282 m³
-  400 V /3N~/ 50 Hz 15 S 14184 W / 344 m³
-  400 V /3N~/ 50 Hz 20 S 19072 W / 523 m³
-  400 V /3N~/ 50 Hz 25 S 22665 W / 649 m³
-  400 V /3N~/ 50 Hz 30 S 24836 W / 725 m³
-  400 V /3N~/ 50 Hz 40 S 34005 W / 1056 m³
-  400 V /3N~/ 50 Hz 50 S 41071 W / 1276 m³
-  400 V /3N~/ 50 Hz 30 S 28519 W / 956 m³
-  400 V /3N~/ 50 Hz 40 S 34341 W / 1195 m³
-  400 V /3N~/ 50 Hz 50 S 45609 W / 1677 m³
-  400 V /3N~/ 50 Hz 60 S 51629 W / 1944 m³
-  400 V /3N~/ 50 Hz 30 S 28519 W / 956 m³
-  400 V /3N~/ 50 Hz 40 S 34341 W / 1195 m³
-  400 V /3N~/ 50 Hz 50 S 45609 W / 1677 m³
-  400 V /3N~/ 50 Hz 60 S 51629 W / 1944 m³
-  400 V /3N~/ 50 Hz 30 S 28519 W / 956 m³
-  400 V /3N~/ 50 Hz 40 S 34341 W / 1195 m³
-  400 V /3N~/ 50 Hz 50 S 45609 W / 1677 m³
-  400 V /3N~/ 50 Hz 60 S 51629 W / 1944 m³
ZANOTTI FRANCE Logo ZANOTTI FRANCE
306 boulevard Charles de Gaulle, 92390 Villeneuve la Garenne, FRANCE
Tel: +33 (0)1 41 21 83 00    Fax: +33 (0)1 41 21 83 09
www.zanottifrance.com